Apartment 3.5 rooms

Siviriez, Les Chaussiés 18
  • 88 m2
  • 2
  • 2
  • 3.5
Rent: CHF 1'580.-/month (+ 110.- Costs)
Google translation from the original version (FR)

1678 Siviriez, Réf 4706557

Maillard ImmoServices SA offers you several new apartments, from 1.5 to 4.5 rooms, in two buildings under construction.
Available for rental from April 1, respectively July 1, 2024.

List of lots:

Available from April 1, 2024
Les Balcons building, entrance 16, South/East

16.01, ground floor, 1.5 rooms, 37.93 m2 - Net rent 890.- / charges 55.- (Rented)
16.02, ground floor, 2.5 rooms, 60.77 m2 - Net rent 1295.- / charges 80.- (Available)
16.03, ground floor, 3.5 rooms, 86.10 m2 - Net rent 1545.- / charges 110.- (Rented)
16.04, ground floor, 1.5 rooms, 42.71 m2 - Net rent 890.- / charges 55.- (Available)
16.11, 1st floor, 4.5 rooms, 108.42 m2 - Net rent 1945.- / charges 140.- (Available)
16.12, 1st floor, 2.5 rooms, 61.18 m2 - Net rent 1275.- / charges 80.- (Rented)
16.13, 1st floor, 3.5 rooms, 87.39 m2 - Net rent 1530.- / charges 110.- (Rented)
16.21, 2nd floors, 1.5 rooms, 38.30 m2 - Net rent 770.- / charges 55.- (Rented)
16.22, 2nd floors, 2.5 rooms, 61.18 m2 - Net rent 1275.- / charges 80.- (Rented)
16.23, 2nd floors, 3.5 rooms, 87.39 m2 - Net rent 1530.- / charges 110.- (Rented)
16.24, 2nd floor, 2.5 rooms, 64.72 m2 - Net rent 1380.- / charges 80.- (Rented)
16.31, 3rd floors, 4.5 rooms, 108.67 m2 - Net rent 1860.- / charges 140.- (Rented)
16.32, 3rd floor, 2.5 rooms, 61.18 m2 - Net rent 1305.- / charges 80.- (Rented)
16.33, 3rd floor, 3.5 rooms, 87.39 m2 - Net rent 1570.- / charges 110.- (Rented)

Parking space in the underground, CHF. 120.-/month


Available from April 1, 2024
Les Balcons building, entrance 18, North/West

18.01, ground floor, 2.5 rooms, 68.91 m2 - Net rent 1465.- / charges 90.- (Rented)
18.02, ground floor, 2.5 rooms, 63.12 m2 - Net rent 1345.- / charges 80.- (Rented)
18.03, ground floor, 4.5 rooms, 108.35 m2 - Net rent 1945.- / charges 140.- (Rented)
18.11, 1st floor, 3.5 rooms, 88.02 m2 - Net rent 1545.- / charges 110.- (Rented)
18.12, 1st floors, 3.5 rooms, 84.65 m2 - Net rent 1485.- / charges 110.- (Available)
18.13, 1st floors, 3.5 rooms, 88.02 m2 - Net rent 1545.- / charges 110.- (Rented)
18.21, 2nd floors, 3.5 rooms, 88.02 m2 - Net rent 1545.- / charges 110.- (Rented)
18.22, 2nd floors, 2.5 rooms, 63.51 m2 - Net rent 1325.- / charges 80.- (Rented)
18.23, 2nd floors, 4.5 rooms, 108.48 m2 - Net rent 1855.- / charges 140.- (Rented)
18.31, 3rd floors, 3.5 rooms, 88.02 m2 - Net rent 1580.- / charges 110.- (Available)
18.32, 3rd floor, 3.5 rooms, 84.65 m2 - Net rent 1520.- / charges 110.- (Rented)
18.33, 3rd floors, 3.5 rooms, 88.06 m2 - Net rent 1580.- / charges 110.- (Rented)

Parking space in the underground, CHF. 120.-/month

The images are not contractual.

About this apartment to rent

  • Apartment
  • Les Chaussiés 18
    1678 Siviriez
    Map positionMap position
  • Price : CHF 1'580.-/month
  • Costs : CHF 110.-
  • 3.5 rooms
  • Floor 3
  • 88 m2 (living space)
  • Built in 2024
  • Available as from now
  • Reference 4706557

Features

  • Children friendly
  • Lift
  • Garage
  • New building
  • Parking

Vicinity

  • Shops

Flexible rental guarantee, with or without bank deposit

Plan your rental guarantee
and save 20%
Lease inception date
(Estimated) amount of rent guarantee i Amount of 3-month guarantee for rent calculated as an estimate. The exact amount will be mentioned in your lease agreement.
CHF
Your premium 2024CHFCHF
Annual premium from 2025From 2025CHF
The premium could not be calculated. Click here to try again.

Calculate your buying potential

What does life look like in the canton of Fribourg

Do you imagine yourself in the canton of Fribourg?

Your new life in this neighborhood

4 Pictures - Apartment 3.5 rooms

The real estate agency

Contact the real estate agency

* Mandatory